Location Map
Location Map | Canninghill Piers
Here’s an overview of the key amenities surrounding the development.
For more information regarding the development, you may visit our Video Section or Download your personal copy of the E-Brochure.
Location Map
These are the key amenities at Canninghill Piers.
Category | Amenities | Approximate Distance |
---|---|---|
MRT Station | Fort Canning MRT | 0.11km |
Clarke Quay MRT | 0.38km | |
Chinatown MRT | 0.80km | |
City Hall MRT | 0.89km | |
Bras Basah MRT | 0.90km | |
Dhoby Ghaut MRT | 0.91km | |
Schools | Outram Secondary School | 1.00km |
River Valley Primary School | 1.27km | |
St Margaret's Primary School | 1.43km | |
Cantonment Primary School | 1.81km | |
Stamford Primary School | 1.96km | |
Groceries | Meidi-Ya Singapore | 0.01km |
Cold Storage Singapore | 0.25km | |
Sheng Siong Supermarket | 0.60km | |
Cold Storage Singapore | 0.60km | |
Iroha International | 0.72km | |
Song Fish Dealer | 0.72km | |
NTUC Fairprice | 0.94km | |
Child Care Centre | Mindchamps Preschool | 0.01km |
Superland Pre-School @ UE Square | 0.23km | |
Columbia Junior Academy | 0.34km | |
Cambridge CDC @ Tanglin | 0.39km | |
Etonhouse Pre-School Pte Ltd | 0.39km | |
Kinderland Preschool | 0.43km | |
The Little Skool-House International | 0.45km | |
Kinderland Child Care Centre | 0.45km | |
My First Skool | 0.59km | |
Adventureland Kidz LLP | 0.84km |
Disclaimer: The approximate distance and listing of the above amenities from Canninghill Piers are estimates only.