Project Details
Project Details | Canninghill Piers
Here’s a summary of the key project details. For more information regarding the development, Download your Personal copy of the E-Brochure.
Items | Descriptions |
---|---|
Developer | Legend Quay Pte Ltd |
License Number | C1407 |
Development | 1 Blocks of 48-storey and 1-Block of 24-storey residential apartments comprising 696 apartment units with 21-storey Moxy Hotel, 20-storey serviced residences, 2-storey commercial podium with basement carpark, swimming pool and communal facilities. |
Development Type | Mixed Use Development |
Address | 1 and 5 Clarke Quay, Singapore |
District | 06 (City Hall / Clarke Quay) |
Tenure | 99 years leasehold |
Land Size | Approximately 139,128 sqft (TBC) |
Total Units | 696 residential units |
Types of Units | 1-bedroom to 5-bedroom |
Car Park Capacity | 373 residential carpark lots (include 4 accessible lots and 2 EV lots). 97 commercial carpark lots (include 3 accessible lots, 2 family lots and 3 EV/accessible lots) |
Lead Design Architect | Bjarke Ingels Group (BIG) |
Project Architect | DP Architects Pte Ltd |
Landscape Consultant | Ramboll Studio Dreisetl |
Project Interior Designer | Asylum Creative Pte Ltd |
Builder | China Construction (South Pacific) Development Co. Pte. Ltd. |
Expected TOP Date | December 2026 (residential) |
Expected Legal Completion Date | December 2029 (residential) |
The above information is subject to change or updating without prior notice.
More Sites To Explore:
Do visit any of our affiliated websites to explore other Singapore Property developments and Contact Us to assist you in any query that you might have.
New Launch Condo, Freehold Condo, Freehold, New Launch Condo Video, Singapore Properties, Albert Tan, Property Agent, Realtor, Real Estate Salesperson